Displaying 176 - 200
Surname | Name | Dates | Link |
---|---|---|---|
Holcomb | Nelson | UNKNOWN - UNKNOWN | 448 |
Howe | JUL 1671 - DECEASED | 450 | |
Howe | Aaron | 4 JUN 1715 - 18 DEC 1738 | 451 |
Howe | Aaron | 23 JUL 1735 - 2 APR 1737 | 452 |
Howe | Abigail | 7 AUG 1680 - DECEASED | 453 |
Howe | Ada | 24 JUN 1763 - | 454 |
Howe | Albert | ABT 1916 - ABT 1980 | 455 |
Howe | Albert | 1827 - UNKNOWN | 456 |
Howe | Alexis Diane | 10 JAN 1991 - | 457 |
Howe | Almon | ABT 1790 - UNKNOWN | 458 |
Howe | Amasa | 28 JUL 1765 - UNKNOWN | 459 |
Howe | Anastasia Irne | 9 SEP 2010 - | 1555 |
Howe | Angel Shirlene | 25 FEB 1978 - | 460 |
Howe | Angeline | 30 OCT 1801 - 27 MAR 1885 | 462 |
Howe | Angeline | UNKNOWN - UNKNOWN | 461 |
Howe | Ann | 2 SEP 1737 - UNKNOWN | 463 |
Howe | Armenia | 29 AUG 1799 - 23 SEP 1841 | 464 |
Howe | Artemesia | 22 JUN 1795 - 28 JAN 1820 | 465 |
Howe | Bathsheba | 1 APR 1720 - DECEASED | 467 |
Howe | Bathsheba | 15 MAY 1648 - 27 DEC 1729 | 468 |
Howe | Bathsheba | 13 SEP 1677 - 12 SEP 1759 | 466 |
Howe | Bea | - | 469 |
Howe | Benjamin | 15 SEP 1741 - DECEASED | 471 |
Howe | Benjamin | 26 OCT 1739 - 1 JAN 1741 | 470 |
Howe | Betsey | UNKNOWN - UNKNOWN | 472 |
Displaying 176 - 200