Displaying 101 - 125
Surname | Name | Dates | Link |
---|---|---|---|
France | Alvie David | 14 APR 1922 - 24 OCT 2013 | 375 |
France | Alvie David | UNKNOWN - | 377 |
France | Bernard Joseph | UNKNOWN - | 378 |
France | Brenda | FEB 1954 - | 379 |
France | Catherine Ann | UNKNOWN - | 380 |
France | David | 1846 - | 381 |
France | David D. | 15 SEP 1811 - 26 JUN 1892 | 382 |
France | Dorothy Maybelle | 27 MAR 1918 - 8 NOV 2007 | 1648 |
France | Eileen May | 27 NOV 1920 - 2 MAY 1992 | 384 |
France | Eric | 12 MAY 1898 - 26 MAY 1898 | 385 |
France | Eva | 12 MAY 1898 - 26 MAY 1898 | 386 |
France | Frances | 1855 - | 387 |
France | Gregory | UNKNOWN - | 388 |
France | Henry | 1853 - | 389 |
France | James | UNKNOWN - | 390 |
France | Jerome Richard | 22 DEC 1922 - 12 OCT 2000 | 392 |
France | Jerome Richard | 1946 - | 391 |
France | Kathleen | UNKNOWN - | 393 |
France | Kathleen Ann | 20 JUN 1937 - 4 AUG 2022 | 1649 |
France | Kevin | UNKNOWN - | 395 |
France | Lenore | UNKNOWN - | 396 |
France | Levi | UNKNOWN - | 397 |
France | Margaret Elizabeth | UNKNOWN - | 398 |
France | Martha | 1851 - | 399 |
France | Maybel Selena | 7 DEC 1890 - 25 OCT 1974 | 400 |
Displaying 101 - 125