Displaying 601 - 620
Surname | Name | Dates | Link |
---|---|---|---|
White | William | 1775 - 14 MAR 1854 | 858 |
Wilcox | Diantha | UNKNOWN - ABT 1873 | 859 |
Will | Mary Cleo | - | 860 |
Willmott | Agnes | 2 JUL 1909 - 2 OCT 2004 | 861 |
Willoughby | Huldah | 20 MAR 1773 - UNKNOWN | 862 |
Willoughby | John | UNKNOWN - UNKNOWN | 863 |
Wilson | Elsie Shirlene | 8 FEB 1959 - | 864 |
Winston | Elizabeth | UNKNOWN - UNKNOWN | 865 |
Wolf | William | UNKNOWN - UNKNOWN | 866 |
Yaccovazzi | Rose | 19 DEC 1919 - | 867 |
Yale | Elihu | 25 MAY 1703 - 31 DEC 1745 | 868 |
Yale | Elisha | 29 AUG 1742 - UNKNOWN | 869 |
Yale | Jane E. | 21 OCT 1823 - 16 MAR 1905 | 289 |
Yale | Mary | 24 MAR 1736 - UNKNOWN | 870 |
Yale | Sarah | 22 APR 1738 - UNKNOWN | 871 |
Yale | Stephen | 17 OCT 1732 - UNKNOWN | 872 |
Yale | Theophilus | UNKNOWN - UNKNOWN | 873 |
Yockey | Elizabeth | 8 APR 1844 - 3 JUN 1917 | 874 |
Zerbe | John | - | 875 |
Zerbe | Sarah | 16 APR 1806 - 25 JUL 1862 | 876 |
Displaying 601 - 620