Displaying 576 - 600
Surname | Name | Dates | Link |
---|---|---|---|
Twiss | Berrill | 10 JAN 1703 - | 836 |
Twiss | Thomas | UNKNOWN - UNKNOWN | 837 |
Ulm | Herman | - | 838 |
Wadhams | Jonathan | UNKNOWN - UNKNOWN | 840 |
Walker | Bernice Irene | 5 APR 1922 - 23 APR 2007 | 315 |
Walker | Lila Grace | 1907 - 1932 | 290 |
Ward | Bill | - | 1556 |
Ward | Bill | - | 1557 |
White | Amos | UNKNOWN - UNKNOWN | 841 |
White | Amos J. | UNKNOWN - UNKNOWN | 842 |
White | Charles | UNKNOWN - DECEASED | 843 |
White | Chester | ABT 1898 - DECEASED | 844 |
White | Edna V. | UNKNOWN - DECEASED | 845 |
White | Emma F. | UNKNOWN - DECEASED | 846 |
White | George | 18 AUG 1830 - NOV 1910 | 847 |
White | Hannah | UNKNOWN - UNKNOWN | 848 |
White | Harvey S. | 16 AUG 1869 - 24 JUN 1941 | 849 |
White | Howard | - | 850 |
White | Irvine A. | 25 SEP 1878 - DECEASED | 851 |
White | Lila M. | 28 AUG 1893 - SEP 1984 | 852 |
White | Margaret Katherine | 1 FEB 1898 - 10 FEB 1931 | 853 |
White | Mary | UNKNOWN - UNKNOWN | 854 |
White | Mary A. | BET 1875 AND 1877 - BET 1912 AND 1914 | 855 |
White | Minnie M. | 23 DEC 1881 - 31 AUG 1916 | 1675 |
White | William | UNKNOWN - UNKNOWN | 857 |
Displaying 576 - 600