Displaying 551 - 575
Surname | Name | Dates | Link |
---|---|---|---|
Smith | Rita P. | 21 MAR 1926 - 20 APR 2011 | 812 |
Smyre | Elizabeth | 1777 - 1851 | 813 |
Squires | Alice L. | 28 SEP 1871 - 29 NOV 1930 | 814 |
Squires | Eunice E. | UNKNOWN - UNKNOWN | 815 |
Stallman | Ellen Louise | 1925 - 1982 | 816 |
Sticklemyere | - | 817 | |
Stow | John | UNKNOWN - UNKNOWN | 818 |
Street | Sarah | UNKNOWN - UNKNOWN | 819 |
Streeter | Barbara | 30 AUG 1940 - 18 OCT 2015 | 820 |
Streeter | Frances | - | 821 |
Streeter | Henry F. | 2 JUL 1915 - 6 MAR 2000 | 822 |
Swanson | Elmer | - | 823 |
Tammi | - | 1674 | |
Tenney | Phebe | UNKNOWN - 16 SEP 1756 | 824 |
Tenney | Thomas | UNKNOWN - UNKNOWN | 825 |
Thompson | Betty Jane | 21 FEB 1920 - DECEASED | 826 |
Thompson | Dorothy | UNKNOWN - DECEASED | 827 |
Thompson | Ralph | 1899 - JUN 1981 | 828 |
Thompson | Ralph S. | 1928 - 1983 | 829 |
Thompson | Randall | 1960 - 1978 | 830 |
Thompson | Warren C. | 14 NOV 1925 - DECEASED | 831 |
Tucker | Elizabeth | UNKNOWN - 13 MAY 1747 | 832 |
Tuttle | Isaac | UNKNOWN - UNKNOWN | 833 |
Tuttle | Noah | UNKNOWN - UNKNOWN | 834 |
Tuttle | Roxa | UNKNOWN - UNKNOWN | 835 |
Displaying 551 - 575