Displaying 526 - 550
Surname | Name | Dates | Link |
---|---|---|---|
Rose | Justus | UNKNOWN - UNKNOWN | 788 |
Sakamoto | Thelma | 1914 - | 789 |
Schaeffer | Barbara | - | 790 |
Seward | Damaris | ABT 1740 - ABT 1836 | 791 |
Seward | Lydia | 22 MAY 1689 - ABT 1735 | 792 |
Shreffler | Karen D. | 29 MAY 1969 - | 793 |
Shuman | Marjorie | 8 JUL 1922 - | 794 |
Shumway | Keziah | UNKNOWN - UNKNOWN | 795 |
Smith | Albert | - | 796 |
Smith | Albert H. | 23 JAN 1868 - 10 APR 1939 | 797 |
Smith | Alfred | 23 JAN 1868 - 10 APR 1937 | 798 |
Smith | Arilly | - | 799 |
Smith | Charles H. | - | 800 |
Smith | Cora Ellen | JUL 1867 - 1939 | 801 |
Smith | Donna May | - | 802 |
Smith | Frank | ABT 1864 - ABT 1865 | 803 |
Smith | George W. | ABT 1830 - 23 JUN 1882 | 839 |
Smith | George Washington | 10 JUL 1878 - 28 DEC 1944 | 804 |
Smith | Ida May | 6 OCT 1876 - 30 SEP 1956 | 805 |
Smith | Irene | - | 806 |
Smith | Louisa Elizabeth | 25 AUG 1871 - DECEASED | 807 |
Smith | Margaret | - | 808 |
Smith | Marie | - | 809 |
Smith | Martha | UNKNOWN - UNKNOWN | 810 |
Smith | Olive | UNKNOWN - UNKNOWN | 811 |
Displaying 526 - 550