Displaying 351 - 375
Surname | Name | Dates | Link |
---|---|---|---|
Howe | Naomi | 20 APR 1720 - | 618 |
Howe | Nathaniel | 2 JAN 1672 - | 619 |
Howe | Nathaniel | BEF 1645 - 12 FEB 1722 | 620 |
Howe | Nellie | 31 JUL 1860 - 23 JAN 1861 | 1305 |
Howe | Nellie M. | 17 MAR 1891 - DECEASED | 621 |
Howe | Nellie M. | 31 JUL 1860 - UNKNOWN | 622 |
Howe | Olive | 10 JUL 1800 - 31 AUG 1889 | 623 |
Howe | Olivia Kay | 8 JUL 1991 - | 624 |
Howe | Orville | 28 AUG 1837 - 10 MAR 1913 | 1664 |
Howe | Orville | 14 MAR 1876 - 18 JUL 1876 | 626 |
Howe | Orville J. | JAN 1893 - DECEASED | 627 |
Howe | Patrica | 1947 - | 628 |
Howe | Philo | ABT 1776 - UNKNOWN | 629 |
Howe | Prudence | 15 OCT 1769 - UNKNOWN | 630 |
Howe | Ralph Eugene | 12 AUG 1943 - | 1665 |
Howe | Ralph M. | 11 MAR 1911 - 19 DEC 1980 | 1666 |
Howe | Richard | - | 633 |
Howe | Richard Charles | 28 JUN 1970 - 21 OCT 2021 | 1667 |
Howe | Richard Eugene | UNKNOWN - | 635 |
Howe | Richard Minor | 26 AUG 1947 - | 1668 |
Howe | Robert Clarance | 15 JUL 1951 - | 1669 |
Howe | Ruby | - | 638 |
Howe | Ruth | 4 OCT 1748 - ABT 1818 | 640 |
Howe | Ruth | UNKNOWN - | 639 |
Howe | Ruth Edna | 14 SEP 1901 - 27 MAR 1981 | 641 |
Displaying 351 - 375