Displaying 326 - 350
Surname | Name | Dates | Link |
---|---|---|---|
Howe | Lucius | 11 JUL 1808 - 19 MAY 1886 | 595 |
Howe | Lucius Finis | 29 JUN 1907 - 7 JAN 1935 | 593 |
Howe | Lucius Heman | 25 JUL 1862 - 18 FEB 1941 | 596 |
Howe | Lydia | 6 NOV 1675 - DECEASED | 597 |
Howe | Lydia | 23 MAR 1717 - | 598 |
Howe | Lyman | ABT 1794 - | 599 |
Howe | Martha | UNKNOWN - UNKNOWN | 601 |
Howe | Martha | 16 JAN 1767 - DECEASED | 1303 |
Howe | Martha J. | 13 JUN 1874 - 15 JUL 1919 | 611 |
Howe | Mary | UNKNOWN - | 606 |
Howe | Mary | UNKNOWN - | 605 |
Howe | Mary | 14 DEC 1677 - | 604 |
Howe | Mary | UNKNOWN - UNKNOWN | 603 |
Howe | Mary A. | 19 FEB 1864 - 11 MAR 1927 | 602 |
Howe | Mary Ann | - | 607 |
Howe | Mary Jane | UNKNOWN - UNKNOWN | 608 |
Howe | Mathew | 2 AUG 1684 - DECEASED | 609 |
Howe | Matthew | 2 JAN 1672 - 24 DEC 1727 | 610 |
Howe | Melzar | 19 OCT 1772 - | 612 |
Howe | Michael John | 20 SEP 1960 - | 1661 |
Howe | Michelle Lynn | 31 AUG 1988 - | 614 |
Howe | Miner H. | 3 APR 1878 - 19 APR 1940 | 1662 |
Howe | Minor Horace | 8 JAN 1836 - 18 FEB 1906 | 1663 |
Howe | Myra | 1799 - 1834 | 617 |
Howe | Myrtle L. | 4 JAN 1905 - DECEASED | 1304 |
Displaying 326 - 350