Displaying 301 - 325
Surname | Name | Dates | Link |
---|---|---|---|
Howe | John | 21 DEC 1667 - | 570 |
Howe | John | 1 OCT 1732 - 5 JAN 1787 | 576 |
Howe | John | 24 DEC 1714 - | 574 |
Howe | John | 2 APR 1759 - UNKNOWN | 575 |
Howe | John | UNKNOWN - UNKNOWN | 571 |
Howe | John | 26 JUN 1656 - ABT 1750 | 573 |
Howe | John Anthony | 9 SEP 1966 - | 577 |
Howe | Joseph | ABT 1708 - DECEASED | 1301 |
Howe | Joseph | UNKNOWN - DECEASED | 579 |
Howe | Joseph | 22 OCT 1653 - ABT 1703 | 578 |
Howe | Joseph | 9 NOV 1746 - 17 APR 1807 | 580 |
Howe | Joseph Calvin | 5 FEB 1808 - UNKNOWN | 581 |
Howe | Joshua | UNKNOWN - | 582 |
Howe | Joshua | 2 DEC 1702 - UNKNOWN | 583 |
Howe | Joshua Richard | 15 JUN 1999 - | 584 |
Howe | Judith | 19 DEC 1730 - 15 JUL 1813 | 586 |
Howe | Judith | 22 OCT 1709 - DECEASED | 585 |
Howe | Judith | 22 OCT 1706 - ABT 1750 | 1302 |
Howe | Judith Elizabeth | 22 JUL 1764 - 28 DEC 1822 | 587 |
Howe | June | UNKNOWN - UNKNOWN | 588 |
Howe | Kenneth Gordon | 1922 - 1970 | 589 |
Howe | Kimberly Ann | 20 JAN 1966 - 14 DEC 1966 | 590 |
Howe | Lena Ann | UNKNOWN - UNKNOWN | 591 |
Howe | Leroy | - | 592 |
Howe | Lucinda | 23 SEP 1787 - 27 AUG 1874 | 594 |
Displaying 301 - 325