Displaying 76 - 100
Surname | Name | Dates | Link |
---|---|---|---|
Demars | Loretta M. | 21 NOV 1925 - 3 AUG 2018 | 292 |
Deming | Rhoda | 28 APR 1795 - UNKNOWN | 354 |
Deming | Samuel | UNKNOWN - UNKNOWN | 355 |
Dipietro | Dave | - | 1646 |
Dipietro | Dylana | 12 DEC 1998 - | 1738 |
Dixwell | Elizabeth | 14 JUL 1682 - DECEASED | 356 |
Dixwell | John | UNKNOWN - 18 MAR 1688 | 357 |
Dixwell | John | 6 MAR 1680 - DECEASED | 358 |
Dixwell | Mary | 9 JUN 1679 - DECEASED | 359 |
Duncan | Margaret | - | 360 |
Duncanson | Anna Marie | UNKNOWN - UNKNOWN | 361 |
Dutcher | Ruloff | 6 JUL 1780 - 23 AUG 1851 | 362 |
Dutcher | Ruloff | UNKNOWN - UNKNOWN | 363 |
Dutton | Daniel | UNKNOWN - UNKNOWN | 364 |
Edgar | Scott | UNKNOWN - UNKNOWN | 365 |
Elliot | Dorothy | - | 366 |
Elliot | Leroy | - | 367 |
Elliot | Lloyd | - | 368 |
Elsbeck | Frank | UNKNOWN - UNKNOWN | 369 |
Farrell | Gertrude C. | - | 370 |
Fiatal | Helen Lillian | UNKNOWN - 2 SEP 1978 | 371 |
Ford | Bethia | UNKNOWN - UNKNOWN | 372 |
France | Albert Sidney | 3 MAR 1925 - 5 OCT 1925 | 373 |
France | Alexander | 1850 - | 374 |
France | Alvie David | 18 MAR 1886 - 18 JAN 1915 | 376 |
Displaying 76 - 100