- 21 NOV 1925 - Birth -
- 3 AUG 2018 - Death - ; Akron , Ohio
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Jerome Richard France | |||
Birth | 22 DEC 1922 | Akron , Ohio | |
Death | 12 OCT 2000 | Akron , Ohio | |
Marriage | ABT 1945 | to Loretta M. DeMars at Akron , Ohio | |
Father | Roland Denver France Jr. | ||
Mother | Margaret Elizabeth Poelking | ||
PARENT (F) Loretta M. DeMars | |||
Birth | 21 NOV 1925 | ||
Death | 3 AUG 2018 | Akron , Ohio | |
Marriage | ABT 1945 | to Jerome Richard France at Akron , Ohio | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Jerome Richard France Jr. | ||
Birth | 1946 | ||
Death | |||
M | Roland Claude France | ||
Birth | UNKNOWN | ||
Death | |||
F | Brenda France | ||
Birth | FEB 1954 | ||
Death |