? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Sticklemyere | |||
Birth | |||
Death | |||
Marriage | to Nellie | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Nellie | |||
Birth | |||
Death | |||
Marriage | to Sticklemyere | ||
Father | Charles L. Howe | ||
Mother | ? | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Sticklemyere | |||
Birth | |||
Death | |||
Marriage | to Nellie | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Nellie | |||
Birth | |||
Death | |||
Marriage | to Sticklemyere | ||
Father | Charles L. Howe | ||
Mother | ? | ||
CHILDREN |