- UNKNOWN - Birth -
- UNKNOWN - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Victor Kosinsky | |||
Birth | UNKNOWN | ||
Death | UNKNOWN | ||
Marriage | UNKNOWN | to Viola Grant | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Viola Grant | |||
Birth | 18 AUG 1921 | ||
Death | |||
Marriage | UNKNOWN | to Victor Kosinsky | |
Father | Floyd Everett Grant | ||
Mother | Ruth Edna Howe | ||
CHILDREN | |||
F | Anita Kosinsky | ||
Birth | UNKNOWN | ||
Death | |||
M | Floyd Kosinsky | ||
Birth | UNKNOWN | ||
Death |