- 28 FEB 1919 - Birth -
- 26 APR 1984 - Death -
? | ||||||
? | ||||||
PARENT (M) Carl Grant | |||
Birth | 28 FEB 1919 | ||
Death | 26 APR 1984 | ||
Marriage | 30 MAR 1974 | to Dottie Hendrickson | |
Marriage | UNKNOWN | to Anna Marie Duncanson | |
Father | Floyd Everett Grant | ||
Mother | Ruth Edna Howe | ||
PARENT (F) Dottie Hendrickson | |||
Birth | 17 MAR 1919 | ||
Death | |||
Marriage | 30 MAR 1974 | to Carl Grant | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
PARENT (M) Carl Grant | |||
Birth | 28 FEB 1919 | ||
Death | 26 APR 1984 | ||
Marriage | 30 MAR 1974 | to Dottie Hendrickson | |
Marriage | UNKNOWN | to Anna Marie Duncanson | |
Father | Floyd Everett Grant | ||
Mother | Ruth Edna Howe | ||
PARENT (F) Anna Marie Duncanson | |||
Birth | UNKNOWN | ||
Death | UNKNOWN | ||
Marriage | UNKNOWN | to Carl Grant | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Crystal Grant | ||
Birth | UNKNOWN | ||
Death |